<?xml version="1.0" encoding="UTF-8"?>
		<www.jcissai.com>
		<Title>Real Coded Genetic Algorithm for Graph Clustering Based on SVD</Title>
		<Author>Sudarshan</Author>
		<Volume>01</Volume>
		<Issue>03</Issue>
		<Abstract>This work uses a random point bipartite graph to present a new genetic algorithmbased graph clusteringmodel The model makes use of uniformly distributed random points in the data space and gap between these pointsand the test points is measured and regarded as closeness An adjacency matrix is produced using test points andrandom points Correlation coefficients are calculated using the provided bipartite graph to produce a similaritymatrix To find the cluster centers the eigenvectors of the weighted similarity matrixs singular value decompositionare taken into account and fed into an exclusive GA model The models performance has been compared to currentstandard algorithms and it has been tested using standard datasets</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jcissai.com>
		