<?xml version="1.0" encoding="UTF-8"?>
		<www.jcissai.com>
		<Title>Classifier for Twitter Tweets</Title>
		<Author>Deepak</Author>
		<Volume>01</Volume>
		<Issue>03</Issue>
		<Abstract>The goal of this work is to develop a classifier that can classify tweets on Twitter These days Internetusers use microblogging as a communication tool They have similar views on various facets of life We are gettingcloser to the Information Explosion age as microblogging sites gain prominence With over 400 million tweets postedevery daythats an incredible 5700 tweets per secondTwitter is the second most popular microblogging platformAlthough Twitter is widely used there isnt a precise classifier for the tweets posted on the platform Using a learningalgorithm to create a classifier that classifies the tweets after being trained on the Twitter corpus this study aims toseparate tweets and categorize them into groups such as sports and entertainment The user can skip the tiresomeprocess of browsing the newsfeed and just scan the tweets with this type of classifier</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jcissai.com>
		