<?xml version="1.0" encoding="UTF-8"?>
		<www.jcissai.com>
		<Title>Biogeography-Based Optimization Taking Fuzzy Load Uncertainty Account</Title>
		<Author>M Rahul and K Gandhi</Author>
		<Volume>01</Volume>
		<Issue>03</Issue>
		<Abstract>A BiogeographyBased Optimisation approach is introduced in this work to resolve complex optimisationproblems with fuzzy load uncertainty In systems involving power and resource distribution the data used bytraditional methods of optimisation is often unclear or imprecise The selected strategy manages unexpected changesin workload by using fuzzy logic in the BBO architecture ensuring better and more longlasting results It considersthe fuzzy changes in system load when determining habitat suitability and animal movement Experiments show thatsimulation performs better than traditional methods in terms of fast convergence accurate results and how well itchanges with changing conditions This style of decisionmaking really excels when conditions are uncertain andthings are always changing</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jcissai.com>
		