<?xml version="1.0" encoding="UTF-8"?>
		<www.jcissai.com>
		<Title>Artificial Neural Networks to Estimate Processed Cheese</Title>
		<Author>Niveditha Thomas</Author>
		<Volume>01</Volume>
		<Issue>01</Issue>
		<Abstract>Cascade multilayer artificial neural network models were created in order to estimate the processed cheese that was being stored at 78 degrees Celsius Mean square error RMS and coefficient of determination were among the metrics used to compare the prediction power of the built models The created model which showed an exceptional agreement between the actual and anticipated datum demonstrates that multilayer cascade models can estimate the shelf life of processed cheese</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jcissai.com>
		